15th Feb 2019 18:18:20 | bc444a95fe2e1900c14119491a8063504050ad59457ac5fe03433e73e32c7bb1 | + 9.35000000 |
15th Feb 2019 14:39:08 | bf44b9772fea526b36e9b3601f236ef817efd6f32a38709a92e5d06c78618673 | + 9.35000000 |
15th Feb 2019 11:09:05 | 85e7e6dce80cda6f51a7e2d7792a13941ac51688ae4d2d8d14b3fe1c3a52a017 | + 9.35000000 |
15th Feb 2019 07:48:33 | d50c79f267c78f4f10ed4b4100eb51578844fbfe101ae7c7705a13b93ff633f7 | + 9.35000000 |
15th Feb 2019 04:45:35 | 71c7de94412c6b864795bd5d3745bc40269b1cc4bebd8350763324fd687a131e | + 9.35000000 |
15th Feb 2019 01:05:14 | 1133528727cf69fe56dc50eed6c305fdafbcab58f2a30024048c275bf111f1f2 | + 9.35000000 |
15th Feb 2019 00:15:57 | 1880ee586d77d6b34f7d2134a1438ea0d1f66b99c61827986295c80aa0879861 | - 145.19998960 |
14th Feb 2019 21:42:04 | ba1635ec936275b8dfc9fde98d80f9a12aeb16824f691ef39459333830c50990 | + 9.35000000 |
14th Feb 2019 18:29:44 | 48c2e65badab3af1a163877de11635808bd603399f83b821581b6af0d5c63ffb | + 9.35000000 |
14th Feb 2019 15:16:45 | b4e22ea46bf97b5a45baa09b6412b903e2568c695b8884e24cd240818f40284f | + 9.35000000 |
14th Feb 2019 15:15:25 | 00a1e4325ba07192f818ad11dbb4c3f2b98cf4933af3bb1ec73d86ddc56916b0 | + 9.35000000 |
14th Feb 2019 12:15:15 | 293063e7495992915fd85c5599e9c517239b0bfe499b21bebd1cb518f434b378 | + 8.80000000 |
14th Feb 2019 09:26:21 | fc357b6bed9641e0ba0f4ae1cf28519a5809fc33c91d4b375519853e8db9ee6c | + 2.19998960 |
14th Feb 2019 08:33:10 | cb38000ad98819063404c87267848379ac9f91cfe3ed2e86ad208250a32d30ca | + 8.80000000 |
14th Feb 2019 04:52:42 | b176c53d7151bba1b06c74193aecd36e28c19b02df7c78753b52b17df4d0475e | + 8.80000000 |
14th Feb 2019 01:46:40 | 6127733422fb5475452122a9c3f8de332b81c05e2007d33bb9b6e3db97ffc4f6 | + 8.80000000 |
13th Feb 2019 22:19:40 | 153b6f1bba2ab2f4bfb6b1eab0fbf1fdacd234f96dac172f19c67b579649e868 | + 8.80000000 |
13th Feb 2019 18:23:41 | f76bdb9e8882b968474b58b1005333a2f2824c1e5da2c22e5b9859fa5d48bdd0 | + 8.80000000 |
13th Feb 2019 15:10:39 | a4fead23c5b7f05161fd0a2921445378e8c0e8e190736f000c2eed405c5d406f | + 8.80000000 |
13th Feb 2019 11:47:35 | daf48ac03d89fb927f760aa032024c780b6c608996a4f25d96ba73184266fd6c | + 8.80000000 |
13th Feb 2019 08:38:24 | ad7b49e112b30b9e0594cc293cf959cf0ae1b174f12245f7647d625df59dcc16 | + 8.80000000 |
13th Feb 2019 05:18:41 | 7372cff4f01f30f6da9cf533d89349e896ed71e94be57794d0a3003e76ee71ef | + 8.80000000 |
13th Feb 2019 01:17:59 | 84ee5bf9cb5abe257fd54e00dfe2b7af58f2b22975fda313b94c6c6b044d3dd4 | + 8.80000000 |
12th Feb 2019 22:18:00 | 7ab65cf1e3c33574813d7901b327e6198a192e66b8ae397de4a8e35c52111bdf | + 8.80000000 |
12th Feb 2019 21:47:50 | ea674676748de1ea9514ea8062908efddb8416b871691b60901d1b7580d8b37f | - 44.00000000 |
12th Feb 2019 18:46:12 | 02632b1f11e36405178d4e11a87adb3da357e89b8e6f07acb9b0416a37ee220c | + 8.80000000 |
12th Feb 2019 15:27:18 | 77a06eef34aa9c664c37bf8b187f08606f9854e73365b4ed3fa0da2d98c7d188 | + 8.80000000 |
12th Feb 2019 11:54:35 | 6ae943d0f266d7732023b8dc34bd66d6f851c1f966c9545d7b8c48261443abb0 | + 8.80000000 |
12th Feb 2019 08:43:59 | 562e0ba8accbfa8987264428c4bf3bc54c706e44307f888092f2b685ec404096 | + 8.80000000 |
12th Feb 2019 05:46:54 | 97ed0fd63cef9b515c1906e19aeeeb94b8206a3ea70427533d8c7538aeb84335 | + 8.80000000 |
12th Feb 2019 04:34:47 | e70fa9c9b4dc972a817c66dc37e7daa59f9447e38063aa9f62ff1da8826d150e | - 101.19997920 |
12th Feb 2019 02:30:00 | 5909d149962e87cb7c95b82ea62ab4660288b5492d7f5cd2bbb7294e92fbdd79 | + 8.80000000 |
12th Feb 2019 01:09:02 | f03a3353cdee2c88e00dbef78f58f40a5cad73286f7a4be0051c975724f54dfa | + 2.19998960 |
11th Feb 2019 21:59:52 | c746da7fbcd0ce34af3472c4cb19deca82ae536e130f135e416ff921f7063fd7 | + 8.80000000 |
11th Feb 2019 17:44:47 | a0d55f2164468c7d43cd00e7986d55d1678eb97153c3ec945f996d15042594e8 | + 8.80000000 |
11th Feb 2019 15:19:38 | 05d8de235d54db91deffa5a9abec3e8b453461ee0e7d6adb35a070b2e9f8407c | + 2.19998960 |
11th Feb 2019 14:17:20 | 7c79febf5a1253e4bd5eb0ca4ff1caa49424aa5f3c20e3e8e674c1d8fb96474d | + 8.80000000 |
11th Feb 2019 10:18:28 | 5be5428b32189ab5b563ed9d183ed2a53ba51692f2e9eb437398beb14ae74398 | + 8.80000000 |
11th Feb 2019 07:07:11 | c88fd62608510bfa6a6fbffc8482b1b2f0edb811afe2f298a6fa39a33d6736b7 | + 8.80000000 |
11th Feb 2019 01:43:56 | 160de5eac7a89129db4f56d48948902595ddbd6b2800d977acc1fea6ac48fbf7 | + 8.80000000 |
10th Feb 2019 22:27:37 | 8bcdaa765df8fe7683bb644d74b1ea9b570f6d87711e1d7eca7d69f4ca27ccd6 | + 8.80000000 |
10th Feb 2019 19:25:53 | 283c92cd560f536b6867d2ee277adceb2b3c3edc65f2dfab749b35dee76c9882 | + 8.80000000 |
10th Feb 2019 16:34:17 | a90bf47329f107e47fd051390f779eadad1396bfeee54b715aadcdd34cb658db | + 8.80000000 |
10th Feb 2019 13:39:01 | c2c530e69e7b3423beb4703dee2ea5507b978dc405b4fc0a2acef97a05df972b | + 8.80000000 |
10th Feb 2019 13:37:51 | 7071a2c01a7559014a75279eaee677c6725d54276401cff2cfad48127f2c03c2 | - 52.80000000 |
10th Feb 2019 10:34:10 | 995111d3a837087e5279347fe397a9d7af0083f381f2a0b3f2e06c5dca085cc6 | + 8.80000000 |
10th Feb 2019 10:33:37 | 22a5544d3820d3e83ec73ba4a1b0f3242ba2153b40c4c8d78759ee182a5a9e81 | + 8.80000000 |
10th Feb 2019 07:35:08 | 321fc532ed07283ba96e597187b602fd7277f6925c797e29292922b00103fed6 | + 8.80000000 |
10th Feb 2019 03:20:29 | 483d1c787e581672c72c3ba9f241cd411fb5892ff6923bee183b41ab12ddd7a9 | + 8.80000000 |
10th Feb 2019 00:19:47 | ba5c53184f5ed05be637eb91f977cacb6f21d31b63e78c8e544357744b4e729a | + 8.80000000 |
9th Feb 2019 21:13:58 | 4edbee3145af1acf6d04951e870dbcc4256005107cb998ee09cb9abfb78df164 | + 8.80000000 |
9th Feb 2019 18:42:03 | 2768fa1ea0f120eb2c9d001b7b691c0e7c89bf1dc269e210e63ec33796e28485 | - 44.00000000 |
9th Feb 2019 17:50:33 | 5d6170e53b975174206a100b131d53bf824c55f31e0f09f9734aa20f428d0826 | + 8.80000000 |
9th Feb 2019 15:03:30 | 2b71f8a38f5719b5413d0535545e4b27e69901a21ec9eff771f884852beef6a6 | + 8.80000000 |
9th Feb 2019 12:02:29 | 98f57ba1785cfaa9b39629afc4fd9162d39eb1dfd86826a3dc4f29c06515d0fc | + 8.80000000 |
9th Feb 2019 08:13:21 | 7b07b4c41a5242cd2bae0c10f25e279b26385d7394e877eb9007de512d2877a8 | + 8.80000000 |
9th Feb 2019 04:46:18 | 35b6ec1de4b43c940138357966f2c1e2b318e3da4eefb2ccee58bae181fecc5d | + 8.80000000 |
9th Feb 2019 03:43:42 | fa768f35012af78aef5188f8edfceef762515e0818c802da803dba5e3f5a5b9a | - 8.80000000 |
9th Feb 2019 01:41:04 | 78258377742c68eddb55e220dfeebd5fdb9741e89edee929beb09c0ff35dab15 | + 8.80000000 |
8th Feb 2019 23:08:31 | 32d1057a0f604b76cba78121ef6a55b96a7b28ac4266558c7684a48f8c05813c | - 101.19997920 |
8th Feb 2019 22:09:08 | def7777ae137b6f9a9664debe5f03406c91a1bef90df048564ba3f11bd3ea670 | + 8.80000000 |
8th Feb 2019 21:19:19 | cb37beca35a68df258f88d30fccdd2e3532341289605361bcd74a38977144069 | + 2.19998960 |
8th Feb 2019 19:10:41 | ab29aea8a26bef1a55fb9a2eba9fe0aeb10ea87894e9cf96025f84bdedb6b1dc | + 2.19998960 |
8th Feb 2019 19:07:16 | 6da9f7c311fa0a6fd6e3fb8a97ec5af8988b1653e3f58f6eb9829bf0f40dc1b7 | + 8.80000000 |
8th Feb 2019 15:17:23 | c829f548c71bede4da0e68e2b6be958cb2e0e6752cc83d1160d70421904a0685 | + 8.80000000 |
8th Feb 2019 11:44:19 | 10e5d446ee5eede59b98a9fadfc8c69294f9e570d3ae28c6574000acdb847c5f | + 8.80000000 |
8th Feb 2019 11:43:18 | 4abbfb1df6654f328ff6f3757abddb1828a3101d100b490224a9071ebf275516 | + 8.80000000 |
8th Feb 2019 08:30:42 | 6c90d2abd066aba749a036cff88926bc2cdc73d4d734eb145d1d54b8e1b8b63a | + 8.80000000 |
8th Feb 2019 08:30:44 | b6f19317aeb24397e063a98bc41cb01318be6845ca6353d0335589acc733271f | + 8.80000000 |
8th Feb 2019 05:27:43 | 4d2948cc0b2af22cf40e7659a2a361a78f25d95450d53405bc5d3efc82c1fd33 | + 8.80000000 |
8th Feb 2019 01:57:45 | b76bac636e130a259337840c2f8314aba052d0dfb3e279db26f245fdcc3778cc | + 8.80000000 |
7th Feb 2019 22:59:25 | 624edc6e198102d3eb5544f8873b81ef29ce9464ee5f3f32c7e0d2f0365b1166 | + 8.80000000 |
7th Feb 2019 19:59:38 | 018a772b36093fff1c3e67ca09b5110bf2dd3188abe041abb6eceeedf0a1031b | - 35.20000000 |
7th Feb 2019 19:58:24 | b803ff2594e90d02bd437ca6ab6d4b19287b58e906a772732f49835687dd7f8d | + 8.80000000 |
7th Feb 2019 17:11:24 | 77bef876e0f98b5069a433d4a22ad5457186033a80d9346bcd6714ba868b8447 | + 8.80000000 |
7th Feb 2019 13:58:14 | c3dca9f86b1fcdde277583da569f1407c3d134654836b2b1e1f6035dba98810a | + 8.80000000 |
7th Feb 2019 11:02:51 | 68cf0f8c318145db027ba26c4dfac42fb14cbedee77ad819f98c81655fbc58eb | + 8.80000000 |
7th Feb 2019 08:13:08 | 9703ee98c01d10147b3d2cfb48c8ff5d1f5dff0ab4a0fd23e26d57e9b3879b89 | - 26.40000000 |
7th Feb 2019 08:09:20 | a5c5229e389062243ba8af08bc420594644a9b31c4cda4e358fe1eedfe0fd4b7 | + 8.80000000 |
7th Feb 2019 05:07:20 | cc1b215f76f2afa3f8190a0b7014d3e9877f233aa5c4e3165fa6dc472ab76616 | + 8.80000000 |
7th Feb 2019 01:44:53 | 28cf841bdabe8c246fba055d68d42ae5d8d977ad617d52786015cc06477333ec | + 8.80000000 |
6th Feb 2019 22:58:59 | 10ef21427d96a9a8334ec85b5bfb6ec7dd31cf9fd218f97df838dc0c2b1ddfb9 | + 8.80000000 |
6th Feb 2019 22:30:02 | 460353b1eb5a406eea235e89931c129dc873a3821dfe3e15a8505072bcc85c2c | - 63.79998960 |
6th Feb 2019 20:14:15 | 4e824acc849d0e80537dfd1b7859690198aa8441bcda50674dd1875ee9f2b97d | + 2.19998960 |
6th Feb 2019 19:48:34 | 609371be6823b64c3f8a0b79811eeb424dd59c7e06151c6b1333d9263a980b39 | + 8.80000000 |
6th Feb 2019 16:27:34 | 71e8608b2a88fd86d9993ba491c2225a5e5f671d281d55709d3af5889c0e8b5b | + 8.80000000 |
6th Feb 2019 13:33:15 | 36c8f1c02c50f747a02f56da0ab21273c8f2f9d50e029da618f05193084d50d4 | + 8.80000000 |
6th Feb 2019 10:29:27 | 1a9c6771fafc87f413210b3395b6d6c80da2a3433ad1c17466d649a3eaa58627 | + 8.80000000 |
6th Feb 2019 07:27:36 | 82e94a0bfa16af3d04c3a37f851733c4443eeb074e025f2a14f48358c47c325f | + 8.80000000 |
6th Feb 2019 03:54:49 | 663bfdc879e7b122e97b0403b4511e95f2c9c78afa70ab2afc26efc69979e29b | + 8.80000000 |
6th Feb 2019 00:56:59 | 3d6162b4e501691bb66ba64d14735532ed70347f8dfcd0926047ae4a778fc866 | + 8.80000000 |
5th Feb 2019 22:56:40 | 955434db239df3584f54fb48b0b2392baae5a3198f2983dfe32e4383cb1f9c24 | - 26.40000000 |
5th Feb 2019 22:05:01 | 7877112471e32872e66b9e8c46cf952642e41c11a5c1eb0af9272867664daddc | + 8.80000000 |
5th Feb 2019 17:54:11 | 1d48009eccc135c3f72a389964c76fc329f8250688389380cf5471f377825a9c | + 8.80000000 |
5th Feb 2019 15:15:12 | 883953923f49d199053eb080b60515d68bb14efa93d17209e775df2a623fe456 | + 8.80000000 |
5th Feb 2019 13:29:55 | 26b77cf84f249265e74f6e188706c7a1dc8ee7afc650ed1a2942d1d484f3ca58 | - 17.60000000 |
5th Feb 2019 11:31:10 | 11eafb4da0dbc1fea4592ff85b29fb4a836106f3691d5807fc3d413b059e8197 | + 8.80000000 |
5th Feb 2019 07:40:32 | def9ccb55abfaedec5cfcc9a42348413fdcc37b09c091940468479595486ae08 | + 8.80000000 |
5th Feb 2019 07:23:13 | 2045e76aa2c5cec7d57413937ee7863fd9ae657928d12b15eacb20933683ecc1 | - 35.20000000 |
5th Feb 2019 04:59:04 | d4bb4595ac2e0bfc2e4b6f7d24c7beafc62e63badf0623c18d6b6b6626205ad7 | + 8.80000000 |
5th Feb 2019 01:50:44 | 651448095f90a6b6b9a337dab0f75cd7bbefc92a3da6a2a6737e3b23acf36e1e | + 8.80000000 |
4th Feb 2019 23:03:38 | b8af8b4a742f863313d93cb3b677e2e75a9d73dd14c78b0693bb5187bab5c2d8 | + 8.80000000 |
4th Feb 2019 20:16:02 | 496d836dcc6bd23b67897b6a9bcedc5d1efc1f9dae3db8a227afa50a23e38c15 | + 8.80000000 |
4th Feb 2019 17:38:41 | 94ad8132ebb8c5e4d2249b7035ddfe024d4f2bfa0dfee8d3d702582ee4ad3292 | - 61.60000000 |
4th Feb 2019 16:39:35 | 1c089154645bfb35f8515b0b52bf1f9150eba88585fc9d024a511b1725d69fe9 | + 8.80000000 |
4th Feb 2019 13:49:49 | a475d107d7893dae364bacac54dae6111489bec2498bad4946319f9d252010cc | + 8.80000000 |
4th Feb 2019 10:44:41 | a7b0fc288fbed126c8bfff44555c735becc42e8efeab783679b753ee5720df57 | + 8.80000000 |
4th Feb 2019 08:01:49 | f0e010c693a9647b9cb8f52bff98c1d01cf84cf4448895cfe0d7f64817e18c52 | + 8.80000000 |
4th Feb 2019 05:05:30 | 8eb4539d976fffaa048177597afdbb5d9e30e98f9b95cf2fdbfb4108df13678c | + 8.80000000 |
4th Feb 2019 02:13:51 | 479e5b3c1f8cfa1220fef0814b226f47a4956d77e596a6260608755298659521 | + 8.80000000 |
3rd Feb 2019 23:20:53 | d9f123106f0f72d036d269311982788c89fa81f9114593b28cce3013305ef3b2 | + 8.80000000 |
3rd Feb 2019 22:38:17 | cd7f24d9e5f64c4dc3e5be1f165ae2116ad4512ff340058e02476ddca8c436ed | - 26.40000000 |
3rd Feb 2019 20:28:55 | 4f6a44a51b1b41f3b8049532526b1b06d1b735a0688100098c134fe1f8ee79bf | + 8.80000000 |
3rd Feb 2019 17:34:27 | 748392bca8cc8f02de969308347f568480810557ca006b5ac635e55ba6dc79d2 | + 8.80000000 |
3rd Feb 2019 14:30:04 | 93bccb5b23fd4eee537ba30af435487125fbb33518acc7d34662bb46608dd03c | + 8.80000000 |
3rd Feb 2019 12:04:01 | 9f7e0af778bf778d414fff9a500df6c599b15af5553ac862d65e9b29b7af4931 | - 35.20000000 |
3rd Feb 2019 11:26:10 | 77ca287060bb92caaa74e672fe46b1d0ab1be3349c5567f9d3a96242626d2a3f | + 8.80000000 |
3rd Feb 2019 08:39:16 | 53136da1121fc526ceb6e6928356258a99055bb8e81666c281df68fceb013260 | + 8.80000000 |
3rd Feb 2019 05:24:53 | 37856201c8f55905e07e76aee919606a64e2a1e0da4325a8765230f88c6d96af | + 8.80000000 |
3rd Feb 2019 02:44:30 | 118dbc04cdea365540b817527a411dffd30d60b392f52b8e09afe13efa1571f3 | + 8.80000000 |
3rd Feb 2019 01:06:58 | d7242a75ccbf5eb5e9a4de474dfc0f578c178259dbb51841916a7cd83de54f84 | - 17.60000000 |
2nd Feb 2019 23:12:30 | 84e54036c38534d1c8a94ef6401ab7551743034c292afac5746f48013fb103a3 | + 8.80000000 |
2nd Feb 2019 20:09:47 | 83ad72cad76c827d498a5f3a00ff2b4e09743b86a74f01e24e942e8b41fb3a90 | + 8.80000000 |
2nd Feb 2019 18:17:23 | 07b2b83e2a30b220ae108613823882de8d3d159a2166dd20dfeaf4bcc9aec90a | - 70.40000000 |
2nd Feb 2019 17:33:08 | d574173ff96318c4cefcd3668ae23fd85423a95f797730dfe5e9d8a9893f296e | + 8.80000000 |
2nd Feb 2019 14:15:41 | 2f89e88814dbd88ab3d62ef4c22a3c4bfc79563cef46d6d0d6df3df955c306b8 | + 8.80000000 |
2nd Feb 2019 11:24:35 | 45e7741933723487b53b005d9e9606547184ec09dfd08cf228b54dfa1c1c0b0e | + 8.80000000 |
2nd Feb 2019 08:58:38 | e252f0853ec41e21de788aac755a9881da95bec489030b81d041fd1570c8a2c2 | + 8.80000000 |
2nd Feb 2019 08:57:32 | eccb2a84c0b2744340c6f9cb6ce67e6a0d9c9221a2538999921167d9f4157f1a | + 8.80000000 |
2nd Feb 2019 06:27:04 | 37c4f43bd48a77ac90b33e5fa1f25ce2597b6f15e0c587b53dc3e4c7f4ace15c | + 8.80000000 |
2nd Feb 2019 03:25:30 | 8d3c71b5747bffdc0a2072479f9d758333b209fe99c51f156ad0a0f9f470e008 | + 8.80000000 |
2nd Feb 2019 00:59:03 | 51f8af75e352d14035f292337ad7a808da942fee3915957b7c48fad2f8d8f9d4 | + 8.80000000 |
2nd Feb 2019 00:07:13 | 799f0cf478fd4b146d007bb61a562f01a4deaea139af3f59729157a4bbbd7d29 | - 991.16218132 |
1st Feb 2019 23:39:14 | 75da14f88be38ff6f15f1631fc42cd39f6839a4b2e374ea75b9ee9ba79f90abf | + 2.19998960 |
1st Feb 2019 22:23:46 | 42b8a8e7dca6d561ea0aeca16cbae10b0d855871bc7017ba81e5fc38c5c85da9 | + 8.80000000 |
1st Feb 2019 20:21:26 | cea4daee2e1e65a92eb61a0f3f00bc35b213f161d96194eae06652396da7e308 | + 980.16219172 |
1st Feb 2019 20:14:30 | 602346bb798f5cc3824793d56024ffbacca061478c33eb852b3dd1a83eda118a | - 52.80000000 |
1st Feb 2019 19:57:45 | 9cb8de7c0fe1ec33aaac035cd7ec3f50a37e8e91ec26c2a7b5c9b409b77f30f8 | + 8.80000000 |
1st Feb 2019 17:33:52 | 2bc7efd541cf0e8bd317e23f4848ba9993ce26e43bdc127261a2591a9a17b4a4 | + 8.80000000 |
1st Feb 2019 15:09:03 | 6295dd733055d4b09fbe8359db734e8544b15810548396521e34083005af7ddb | + 8.80000000 |
1st Feb 2019 15:09:05 | c070adb3cc58c67288265e7fff74880b8a5a90cccb183e14cd0b203f77f9f53b | + 8.80000000 |
1st Feb 2019 12:35:13 | 44af4b43f3f1cc1e8f56cf91e3beb155bd0e3452e44a90e1a3c545adeb648d8c | + 8.80000000 |
1st Feb 2019 09:41:58 | 84f6fe04aec9205f18a9e8f790a7de0bda72abfa147e0cbfa060c8c03eb03670 | + 8.80000000 |
1st Feb 2019 08:37:39 | d0714be95dd201bb397ceb48f23a754eaaaae129e11e66b2614763448b0a88ca | - 46.19998960 |
1st Feb 2019 07:09:32 | dfc64a451491069e29ca62dfc8b58082ea6e5d8c5c5c4950bd918d3ae075455b | + 8.80000000 |
1st Feb 2019 04:52:53 | 8545cdbd4e0f1d71742a4c5e07f1c5f06a0cd9409bcdcec3402097c60e209f80 | + 8.80000000 |
1st Feb 2019 03:20:23 | 50e0a90e2f3373ef2a1981307e0efc4df7716222cdecb7ee41e666dc22fc3987 | + 2.19998960 |
1st Feb 2019 02:27:16 | fc6bfb1b1b4f3f8f0b7a4f387758ff641f3362fa7fccd73acf0f3c7efdfc4779 | + 8.80000000 |
1st Feb 2019 00:03:49 | 601900bc0ee7ee8d5e430eeb55e9bbf0176b8e5142057bbf0d0c87034baa170d | + 8.80000000 |
31st Jan 2019 22:16:20 | bc175c605098c4a74fe9fa12971be742913708915c8777c21aa6ca63b7456879 | + 8.80000000 |
31st Jan 2019 20:47:38 | 37792f5f0ac8a1c2464dbb52d85a0bd84ed48ca508e31323bc5065ac9ceddc0c | - 54.99998960 |
31st Jan 2019 20:16:48 | 6ff0c1fd0868db1367dfb9b0c86d87d80d94dab94a97dbef3cf0113e21a5cbf4 | + 8.80000000 |
31st Jan 2019 18:31:42 | b41daf8adef7b151479110e0a78b69ec12183fe61ef82872c37f2962148862d1 | + 8.80000000 |
31st Jan 2019 17:20:32 | f3c88871cece7809c50d99a47438d4a5a66e60e9d412975326c343e85fd7fd31 | + 2.19998960 |
31st Jan 2019 17:11:01 | 537c2e45bf58e1bbf9edac35bfe3e0b4402a913e5b3f2da631783081f01c18d4 | + 8.80000000 |
31st Jan 2019 15:42:03 | 68110f8c2df9d1d83e2fbb77bcf8cde032b2931fba9787e2f435b11408979187 | + 8.80000000 |
31st Jan 2019 13:58:46 | ae57bc7da482bb04cacbbfe39cdef5df22adb0f1fdaf26702d8bab66ed736d29 | + 8.80000000 |
31st Jan 2019 13:57:43 | 8cc437297eaef4d86caba8405a81b74a97992352837236a5b4ecec7cc85c3c68 | + 8.80000000 |
31st Jan 2019 13:39:28 | 6331ca3813c792dc5b7e5e1ab1c15df43d3021ee2167f3b2cf6bcf62a2826831 | - 8.80000000 |
31st Jan 2019 12:31:12 | b9897b673220981d7f43d14289cba99f79833ebb25b6f7296371fc672057ce87 | - 8.80000000 |
31st Jan 2019 12:25:04 | 87f5150cd7a12aba37b703402ee59fc032b17caad951197d686a57114a07f7da | + 8.80000000 |
31st Jan 2019 12:10:10 | cb2827e77dcadf62271b546db7eda6e2a6ff03fc7733b9d6d1590c405cb93765 | + 8.80000000 |
31st Jan 2019 11:47:57 | 17b93c0a2fd18b398983414268deb27e889a29da215ea7d46c6adac62e548777 | - 17.60000000 |
31st Jan 2019 11:24:23 | 32de2872482a19a7704727dcd6aaa2fc3ae96e334aa17b7930c151d3f540d918 | + 8.80000000 |
31st Jan 2019 11:23:18 | b9fa53333672953d9ed0b1216df2e02617625e1e1465e4762d58371798819051 | + 8.80000000 |
31st Jan 2019 10:30:00 | 971a3bb44aab5a3a9a5cca37d96b42c87877980b9c4ca879c0350091f0d4ea65 | + 2000.00000000 |
31st Jan 2019 09:24:36 | 8e676fd27b1018848ec9a222201fc58dd2c8bfed13921991576c9b917ca149c6 | - 16.20000000 |
31st Jan 2019 08:39:53 | 1bb7e5fb69ca7778bd9f812f53240505df61f10470fad355dcf5c123f6983596 | + 5.40000000 |
31st Jan 2019 03:18:39 | 198eb569c13ac6387e38d8b43f8ff37d19af64198141012757680abe0e72f509 | + 5.40000000 |
30th Jan 2019 22:28:40 | 3bbae5be979b466d9307513f979af1c9ef30595cd698af5bf44221942d3647fb | + 5.40000000 |
30th Jan 2019 21:08:41 | 2e8c21d1df579f0f79a9285bbb81566bc28ae51d983c98886731d43e6063cd93 | - 1186.77263537 |
30th Jan 2019 20:57:39 | 52ac07575d9fd5ababf62092a61f3a829d19076e01b546a80b475e8620039d59 | + 1164.57264577 |
30th Jan 2019 18:43:17 | 9dff3ee19ea5bb46931228aacdf81a20c3947e9f7aa2c75e7112a034f5d4db82 | + 0.59998960 |
30th Jan 2019 17:09:36 | 0e0590e2a0bcaee0c8e79bf7d0db9b6fb86f5d0b7738d495276c15b9c680b866 | + 5.40000000 |
30th Jan 2019 10:37:22 | 62ccfc0c9dd2b0498ed8ca4d6e36455f6c6664380673b670ebdbaa0825ab8c90 | + 5.40000000 |
30th Jan 2019 05:36:27 | 3a6b2233dbe504f2dbb68fa93c0db83d4571c6bbca3dc54d593f83b53faf3091 | + 5.40000000 |
30th Jan 2019 00:40:28 | 443b6117c85068d31c9512005df3b4ef01f61663c0b0933442e974ef6cb30f98 | + 5.40000000 |
29th Jan 2019 22:17:25 | 9f8c56b4eb95411f362a27b5a71b2f980b46e7917929f07a502ff2cb2a0fa44d | - 16.20000000 |
29th Jan 2019 19:02:49 | d9c1609e9caec5fffcc105a46d62fe21157039ab0a443e6e01b41c24d58ea85f | + 5.40000000 |
29th Jan 2019 14:26:41 | 223102fc96741633277cc74ceb1dcff0d43e341ffb606d052a1e0965c55d8240 | + 5.40000000 |
29th Jan 2019 09:53:36 | 020cc84af7ec0a6b91082e27a7bba023d1fa1680460d209c91313d45e2023f82 | + 5.40000000 |
29th Jan 2019 09:13:41 | fa622e0469ce61487a510d78d059946b786359b949a12b7eeb47ba6f11f15016 | - 10.80000000 |
29th Jan 2019 05:08:33 | e6c1bde20470e0154e6cebcfc970ddf65289ced6faa7cb57f5980d1de57d6079 | + 5.40000000 |
28th Jan 2019 23:55:08 | 31c7ebd14b47aa2277a2152551a4999d9139f722e1f7c7ebc57b7cf5ed343cac | + 5.40000000 |
28th Jan 2019 20:49:18 | 09dc3e9855f1182e2207aad6318acbd9a865dc19126086508d3b5d49cab0314c | - 5.40000000 |
28th Jan 2019 18:13:18 | 21d81578135265decbebc0b2fa51678a986f23ae2c9712cbc6ef5e0849d330f5 | + 5.40000000 |
28th Jan 2019 17:05:18 | 7c5ae3bb728eefb4303ab4b2ee028842a308cd0284cb246efc24287e48444848 | - 5.40000000 |
28th Jan 2019 13:34:07 | fa55e2d6b88d1a7c47a4200bdd52f269b8ce6cfadaa0ff2e86eef6d3b6fbd35a | + 5.40000000 |
28th Jan 2019 11:15:11 | 548141464a605a202f590424e038ebbe66c03ed183cbf2d7eff59c75e0233cc0 | - 5.40000000 |
28th Jan 2019 08:28:03 | 83bbaecef8f39b14939d08fe0f468e71d06022606359c8c0a3f021bc25d1df14 | + 5.40000000 |
28th Jan 2019 07:10:16 | 0bbde8c8ffdec067ee2926ba08e041ee3d9b85fd48e6c677c812b32e91361031 | - 1754.78503147 |
28th Jan 2019 06:46:28 | 04372bd9efd2c4ff71a00df3d6a30d23f050df2161914caad66a301b22a8b991 | + 1743.98503147 |
28th Jan 2019 03:28:55 | fe6bfdcacf7054ce2ee6d9ce74ac50f5be02346c456cd6b0441dfed1f5cf3c4d | + 5.40000000 |
28th Jan 2019 03:28:00 | 7e612ac5ee8ee0b70b5d9ecd30b61b949a7c45d3680f3d7ec222e968d7898129 | + 5.40000000 |
27th Jan 2019 23:27:53 | 36d01b58d44219f39ffdedf07d2a7c76e8bfac8976cc7843347fd04cdb47ac9c | - 5.40000000 |
27th Jan 2019 22:36:12 | a205961e9caa6eb57f92660003123d43d97564d196f972158c3814e95eca65e0 | + 5.40000000 |
27th Jan 2019 18:28:45 | 939e6e26bcb1747bbcad5b55971fc6ed23cddec388f569d726b8415ff51864f0 | - 5.40000000 |
27th Jan 2019 17:47:18 | 5dabc3429d4de031a436648ae65e105917807962ba2e682bf4e408a29c5784ea | + 5.40000000 |
27th Jan 2019 12:56:10 | ca0d06098a9d217646012b5a2b64788d739bca0bd957afff21586403847ed823 | - 16.20000000 |
